1250AJP
Articulating Boom Lifts
- Platform Height: 125.7 ft / 38.30 m
- Horizontal Outreach: 63.2 ft / 19.25 m
- Platform Capacity - Restricted: 992.1 lb / 450 kg
- Platform Capacity - Unrestricted: 507.1 lb / 230 kg
SEE ALL SPECS
Power Source |
Auxiliary Power | 12 Volts DC |
Capacity - Fuel Tank | 30.9 gal. / 117 L |
Engine Type - Diesel (HRC) | Deutz TCD 2.9 L4 55.4 kW |
Engine Type - Diesel (LRC) | Deutz TD2011L4 56 kW 75 hp |
Performance Data |
Axle Oscillation | 1 ft / 0.3 m |
Drive Speed - 4WD | 3.2 mph / 5.20 km/h |
Gradeability - 4WD | 45 % |
Platform Capacity - Restricted | 992.1 lb / 450 kg |
Platform Capacity - Unrestricted | 507.1 lb / 230 kg |
Swing | 360 Degrees |
Swing Type | Continuous |
Turning Radius - Outside (axles extended) | 19.3 ft / 5.89 m |
Turning Radius – Outside (axles retracted) | 22.5 ft / 6.86 m |
Jib - Range of articulation | 130 Degrees |
Dimensional Data |
Transport Length | 37.6 ft / 11.46 m |
Ground Clearance | 1 ft / 0.3 m |
Machine Height | 10 ft / 3.05 m |
Machine Length | 47.5 ft / 14.48 m |
Machine Width | 8.2 ft / 2.49 m |
Overall Width (Axles Extended) | 12.5 ft / 3.81 m |
Platform Dimension A | 3 ft / 0.91 m |
Platform Dimension B | 8 ft / 2.44 m |
Platform Height | 125.7 ft / 38.30 m |
Tailswing | 3 ft / 0.91 m |
Tire Size (ANSI EXPORT & CSA) | 445/50D710 Foam-Filled |
Tyre Size | 445/50D710 Foam-Filled |
Tyre size | 445/50D710 Foam-Filled |
Reach Specifications |
Working Height | 132.2 ft / 40.30 m |
Working Outreach | 65.3 ft / 19.90 m |
Horizontal Jib Rotation | 125 Degrees |
Horizontal Outreach | 63.2 ft / 19.25 m |
Platform Height | 125.7 ft / 38.30 m |
Up and Over Height | 60.5 ft / 18.44 m |
General Specifications |
Capacity - Hydraulic Reservoir | 53 gal. / 200.63 L |
Maximum Ground Bearing Pressue | 7.03 Kg/cm2 |
Machine Weight (ANSI Export & CSA) | 43999.9 lb / 19958 kg |
Machine Weight | 44268.8 lb / 20080 kg |
Machine Weight (CE & GOST) | 46297.1 lb / 21000 kg |
Close
- Ground to 120 ft in 95 seconds
- Strong 100,000-psi steel and a dual 1,000 lb / 500 lb capacity give you stability and capacity
- Equipped with a fuel-efficient Tier 4 engine
Compare Models