600AJ
Articulating Boom Lifts
- Platform Height: 60.6 ft / 18.46 m
- Horizontal Outreach: 39.7 ft / 12.10 m
- Platform Capacity - Unrestricted: 507.1 lb / 230 kg
SEE ALL SPECS
Power Source |
Auxiliary Power | 12 Volts DC |
Capacity - Fuel Tank | 30.1 gal. / 114 L |
Engine Type - Diesel (HRC) | DEUTZ TD 2.9L Tier 4 Final 67 hp |
Engine Type - Diesel (LRC) | Deutz D2011L04 36.4 KW (49 Hp) |
Engine Type - Dual Fuel | GM Vortec 3000 MPR 61 kW (82 Hp) |
Performance Data |
Axle Oscillation | 8 in. / 0.2 m |
Drive Speed - 2WD | 4.2 mph / 6.80 km/h |
Drive Speed - 4WD | 4.2 mph / 6.80 km/h |
Gradeability - 2WD | 30 % |
Gradeability - 4WD | 45 % |
Platform Capacity - Unrestricted | 507.1 lb / 230 kg |
Swing | 360 Degrees |
Swing Type | Continuous |
Turning Radius - Outside (2WS) | 17.6 ft / 5.36 m |
Turning Radius - Outside (4WS) | 11.7 ft / 3.56 m |
Jib - Range of articulation | 130 Degrees |
Dimensional Data |
Ground Clearance | 1 ft / 0.3 m |
Machine Height | 8.4 ft / 2.57 m |
Machine Length | 28.9 ft / 8.82 m |
Machine Width | 8.2 ft / 2.49 m |
Platform Dimension A | 3 ft / 0.91 m |
Platform Dimension B | 8 ft / 2.44 m |
Platform Height | 60.6 ft / 18.46 m |
Tailswing | 0 in. / 0 m |
Tire Size (ANSI EXPORT & CSA) | IN355/55D-6.25 Low Profile Foam Filled |
Tyre Size | 14 x 17.5 Urethane Filled |
Tyre size | IN 355/55 D625 Foam Filled |
Reach Specifications |
Working Height | 67.1 ft / 20.46 m |
Working Outreach | 41.8 ft / 12.75 m |
Horizontal Jib Rotation | 0 Degrees |
Horizontal Outreach | 39.7 ft / 12.10 m |
Platform Height | 60.6 ft / 18.46 m |
Up and Over Height | 26.5 ft / 8.09 m |
General Specifications |
Capacity - Hydraulic Reservoir | 39.9 gal. / 151 L |
Maximum Ground Bearing Pressue | 5.30 Kg/cm2 |
Machine Weight (ANSI Export & CSA) | 22690 lb / 10292 kg |
Machine Weight | 26235 lb / 11900 kg |
Machine Weight (CE & GOST) | 23501.3 lb / 10660 kg |
Close
- Best reach envelope in its class
- Optional articulating jib gets you into hard-to-reach places
- Unmatched maneuverability for confined work areas
- Equipped with a fuel-efficient Tier 4 engine
Compare Models