860SJ
Telescopic Boom Lift
- Working Outreach: 77.1 ft / 23.51 m
- Working Height: 92.6 ft / 28.21 m
- Platform Height: 86 ft / 26.21 m
- Platform Capacity - Restricted: 749.6 lb / 340 kg
- Platform Capacity - Unrestricted: 507.1 lb / 230 kg
- Horizontal Outreach: 75 ft / 22.86 m
SEE ALL SPECS
Power Source |
Auxiliary Power | 12 Volts DC |
Capacity - Fuel Tank | 30.9 gal. / 117 L |
Engine Type - Diesel (HRC) | DEUTZ TD2.9L Tier 4 Final 67 hp |
Engine Type - Diesel (LRC) | Deutz D2011 L04 w/EGR 46 kW 61.6 hp |
Engine Type - Dual Fuel | GM Vortec 3000 MPFI 61 kW 82 hp |
Performance Data |
Axle Oscillation | 8 in. / 0.2 m |
Drive Speed - 2WD | 3.5 mph / 5.60 km/h |
Drive Speed - 4WD | 3.5 mph / 5.60 km/h |
Gradeability - 2WD | 30 % |
Gradeability - 4WD | 45 % |
Platform Capacity - Restricted | 749.6 lb / 340 kg |
Platform Capacity - Unrestricted | 507.1 lb / 230 kg |
Swing | 360 Degrees |
Swing Type | Continuous |
Turning Radius - Outside (2WS) | 22.5 ft / 6.86 m |
Jib - Range of articulation | 130 Degrees |
Dimensional Data |
Ground Clearance | 1 ft / 0.3 m |
Machine Height | 10 ft / 3.05 m |
Machine Length | 40 ft / 12.19 m |
Machine Width | 8.2 ft / 2.49 m |
Platform Dimension A | 3 ft / 0.91 m |
Platform Dimension B | 8 ft / 2.44 m |
Platform Height | 86 ft / 26.21 m |
Tailswing | 4.7 ft / 1.42 m |
Tire Size (ANSI EXPORT & CSA) | 15-625 Foam Filled Lug Tread |
Tyre Size | 15-625 Foam Filled |
Tyre size | 18 - 625 Foam Filled |
Reach Specifications |
Working Height | 92.6 ft / 28.21 m |
Working Outreach | 77.1 ft / 23.51 m |
Horizontal Jib Rotation | 0 Degrees |
Horizontal Outreach | 75 ft / 22.86 m |
Platform Height | 86 ft / 26.21 m |
General Specifications |
Capacity - Hydraulic Reservoir | 62.1 gal. / 235 L |
Maximum Ground Bearing Pressue | 5.69 Kg/cm2 |
Machine Weight (ANSI Export & CSA) | 36887.7 lb / 16732 kg |
Machine Weight | 37919.5 lb / 17200 kg |
Machine Weight (CE & GOST) | 37919.5 lb / 17200 kg |
Close
- Reach full elevation in less than 70 seconds
- Advanced Design Electronics System reduces your costs by increasing fuel efficiency and reducing emissions
- Equipped with a fuel-efficient Tier 4 engine
Compare Models