1200SJP
Telescopic Boom Lifts
- Platform Height: 36.73 m / 120.5 ft
- Horizontal Outreach: 22.86 m / 75 ft
- Platform Capacity - Restricted: 450 kg / 992.1 lb
- Platform Capacity - Unrestricted: 230 kg / 507.1 lb
SEE ALL SPECS
Power Source |
Auxiliary Power | 12 Volts DC |
Capacity - Fuel Tank | 117 L / 30.9 gal. |
Engine Type - Diesel (HRC) | DEUTZ TCD2.9L4 Tier 4 Final 74.2 hp |
Engine Type - Diesel (LRC) | Deutz TD2011L4 55.9 kW 74.9 hp |
Performance Data |
Axle Oscillation | 0.3 m / 1 ft |
Drive Speed - 4WD | 5.20 km/h / 3.2 mph |
Gradeability - 4WD | 45 % |
Platform Capacity - Restricted | 450 kg / 992.1 lb |
Platform Capacity - Unrestricted | 230 kg / 507.1 lb |
Swing | 360 Degrees |
Swing Type | Continuous |
Turning Radius - Outside (axles extended) | 5.89 m / 19.3 ft |
Turning Radius - Outside (axles retracted) | 6.86 m / 22.5 ft |
Dimensional Data |
Height | 10.64 m / 34.9 ft |
Ground Clearance | 0.3 m / 1 ft |
Machine Height | 3.05 m / 10 ft |
Machine Length | 13.67 m / 44.8 ft |
Machine Width | 2.49 m / 8.2 ft |
Interior Width | 3.81 m / 12.5 ft |
Platform Dimension A | 0.91 m / 3 ft |
Platform Dimension B | 2.44 m / 8 ft |
Platform Height | 36.73 m / 120.5 ft |
Tailswing | 1.68 m / 5.5 ft |
Tire Size | 445/50D710 Foam-Filled |
Tyre Size | 445/50D710 Foam-Filled |
Tyre size | 445/50D710 Foam-Filled |
Reach Specifications |
Working Height | 38.73 m / 127.1 ft |
Working Outreach | 23.51 m / 77.1 ft |
Horizontal Jib Rotation | 180 Degrees |
Horizontal Outreach | 22.86 m / 75 ft |
Platform Height | 36.73 m / 120.5 ft |
General Specifications |
Capacity - Hydraulic Reservoir | 250 L / 66 gal. |
Ground Bearing Pressure | 7.03 Kg/cm2 |
Machine Weight | 18552 kg / 40900.2 lb |
Machine Weight | 18500 kg / 40785.5 lb |
Machine Weight | 18500 kg / 40785.5 lb |
Close
- Ground to 36.5m (120 ft) up in 95 seconds
- Stability and capacity from 100,000-psi steel and a dual 230kg/450kg (500/ 1000 lb) capacity
Compare Models