1250AJP Ultra Boom
Articulating Boom Lifts
- Platform Height: 38.30 m / 125.7 ft
- Horizontal Outreach: 19.25 m / 63.2 ft
- Platform Capacity - Restricted: 450 kg / 992.1 lb
- Platform Capacity - Unrestricted: 230 kg / 507.1 lb
See All Specs
Power Source |
Auxiliary Power | 12 Volts DC |
Capacity - Fuel Tank | 117 L / 30.9 gal. |
Engine Type - Diesel (HRC) | Deutz TCD 2.9 L4 55.4 kW |
Engine Type - Diesel (LRC) | Deutz TD2011L4 56 kW 75 hp |
Performance Data |
Axle Oscillation | 0.3 m / 1 ft |
Drive Speed - 4WD | 5.20 km/h / 3.2 mph |
Gradeability - 4WD | 45 % |
Platform Capacity - Restricted | 450 kg / 992.1 lb |
Platform Capacity - Unrestricted | 230 kg / 507.1 lb |
Swing | 360 Degrees |
Swing Type | Continuous |
Turning Radius - Outside (axles extended) | 5.89 m / 19.3 ft |
Turning Radius - Outside (axles retracted) | 6.86 m / 22.5 ft |
Dimensional Data |
Height | 11.46 m / 37.6 ft |
Ground Clearance | 0.3 m / 1 ft |
Machine Height | 3.05 m / 10 ft |
Machine Length | 14.48 m / 47.5 ft |
Machine Width | 2.49 m / 8.2 ft |
Interior Width | 3.81 m / 12.5 ft |
Platform Dimension A | 0.91 m / 3 ft |
Platform Dimension B | 2.44 m / 8 ft |
Tailswing | 0.91 m / 3 ft |
Tire Size | 445/50D710 Foam-Filled |
Tyre size | 445/50D710 Foam-Filled |
Reach Specifications |
Working Height | 40.30 m / 132.2 ft |
Working Outreach | 19.90 m / 65.3 ft |
Horizontal Jib Rotation | 125 Degrees |
Horizontal Outreach | 19.25 m / 63.2 ft |
Platform Height | 38.30 m / 125.7 ft |
Up and Over Height | 18.44 m / 60.5 ft |
General Specifications |
Capacity - Hydraulic Reservoir | 200.63 L / 53 gal. |
Maximum Ground Bearing Pressure | 7.03 Kg/cm2 |
Machine Weight | 19958 kg / 43999.9 lb |
Machine Weight | 20080 kg / 44268.8 lb |
Machine Weight | 21000 kg / 46297.1 lb |
Close
- Ground to 120 ft in 95 seconds
- Strong 100,000-psi steel and a dual 1,000 lb / 500 lb capacity give you stability and capacity
Compare Models