460SJ HC3
Telescopic Boom Lift
- Platform Height: 14.04 m / 46.1 ft
- Horizontal Outreach: 12.18 m / 40 ft
- Platform Capacity - Restricted: 454 kg / 1000.9 lb
- Platform Capacity - Restricted 2: 340 kg / 749.6 lb
- Platform Capacity - Unrestricted: 300 kg / 661.4 lb
See All Specs
Power Source |
Auxiliary Power | 12 Volts DC |
Capacity - Fuel Tank | 83.28 L / 22 gal. |
Engine Type - Diesel | DSL DEUTZ D2.9L (T4F) |
Engine Type - Diesel (HRC) | (DEUTZ DIESEL D2.9L) (STAGE V) |
Engine Type - Diesel (LRC) | DSL DEUTZ D2011L03) (T4i) |
Performance Data |
Axle Oscillation | 0.11 m / 0.4 ft |
Drive Speed - 4WD | 6.84 km/h / 4.3 mph |
Gradeability - 4WD | 45 % |
Platform Capacity - Restricted | 454 kg / 1000.9 lb |
Platform Capacity - Restricted 2 | 340 kg / 749.6 lb |
Platform Capacity - Unrestricted | 300 kg / 661.4 lb |
Swing | 360 |
Swing Type | Continuous |
Turning Radius - Outside (4WS) | 5.16 m / 16.9 ft |
Dimensional Data |
Ground Clearance | 0.30 m / 1 ft |
Machine Width | 2.30 m / 7.5 ft |
Occupant Capacity | 3 |
Platform Dimension A | 0.91 m / 3 ft |
Platform Dimension B | 2.44 m / 8 ft |
Tailswing | 0.93 m / 3.1 ft |
Tire Size | 14 x 17.5 |
Height | 9.05 m / 29.7 ft |
Wheelbase | 2.38 m / 7.8 ft |
Reach Specifications |
Horizontal Outreach | 12.18 m / 40 ft |
Platform Height | 14.04 m / 46.1 ft |
Working Height | 16.04 m / 52.6 ft |
Working Outreach | 12.83 m / 42.1 ft |
General Specifications |
Machine Weight | 8736 kg / 19259.6 lb |
Maximum Ground Bearing Pressure | 569 kPa |
Close
- More Flexibility at Height: With three working zones and enhanced capacity, up to three workers and tools can fit into the platform
- Increased Efficiency: A zero calibration automatic load sensing system eliminates the need to use external weights to calibrate the machine
- Enhanced Operator Experience: An upgraded light panel is more visible in the sun, while a chassis tilt alarm alerts the operator when the machine is on a slope that exceeds 5 degrees
Compare Models