10MSP
Driveable Stock Picker
- Platform Height: 3.05 m / 10 ft
- Machine Width: 0.83 m / 2.7 ft
See All Specs
Dimensional Data |
Wheel Size - Front Caster | 20 x 6 cm |
Ground Clearance | 0.05 m / 2 in. |
Ground Entry Height | 0.35 m / 1 ft 2 in. |
Machine Height | 1.45 m / 4.8 ft |
Machine Length | 1.55 m / 5.1 ft |
Machine Width | 0.83 m / 2.7 ft |
Platform Dimension A | 0.50 m / 1.6 ft |
Platform Dimension B | 0.69 m / 2.3 ft |
Wheel Size - Rear | 32 x 10 cm |
Tire Size | N/A |
Reach Specifications |
Picking Height | 4.55 m / 14.9 ft |
Platform Height | 3.05 m / 10 ft |
Working Height | 5.05 m / 16.6 ft |
Performance Data |
Drive Speed - Platform Elevated | 1.10 km/h / 0.7 mph |
Drive Speed - Platform Lowered | 8 km/h / 5 mph |
Drive System | 4 Brush Direct Electric |
Gradeability | 15 % |
Maximum Drive Height | 3.05 m / 10 ft |
Maximum Lift Height | 3.05 m / 10 ft |
Platform Capacity | 160 kg / 352.7 lb |
General Specifications |
deleted - Tray-Capacity | 115 kg / 253.5 lb |
Machine Weight | 499 kg / 1100.1 lb |
Machine Weight | 500 kg / 1102.3 lb |
Machine Weight | 555 kg / 1223.6 lb |
Power Source |
Batteries | 210 A/hr AGM (x 4) |
Close
- Zero turning radius for superior maneuverability
- Built-in automatic charger for less downtime on the job
- One-hand operation for increased operator comfort
- Driveable at full height for increased efficiency
Compare Models