H600SJP
Telescopic Boom Lifts
- Working Height: 20.39 m / 66.9 ft
- Working Outreach: 14.19 m / 46.6 ft
- Platform Capacity: 230 kg / 507.1 lb
SEE ALL SPECS
Power Source |
Auxiliary Power | 48 Volts DC |
Batteries | 8 x 6V 390 A/hr AGM |
Capacity - Fuel Tank | 50 L / 13.2 gal. |
Electrical System | 48 Volts DC |
Generator / Engine - Brand | Kubota |
Performance Data |
Axle Oscillation | 0.20 m / 0.7 ft |
Drive Speed - Platform Lowered | 4.80 km/h / 3 mph |
Gradeability - 2WD | 30 % |
Gradeability - 4WD | 30 % |
Platform Capacity | 230 kg / 507.1 lb |
Swing | 400 Degrees |
Swing Type | Non-Continuous |
Turning Radius - Outside | 4.64 m / 15.2 ft |
Jib - Range of articulation | 145 Degrees |
Dimensional Data |
Ground Clearance | 0.3 m / 1 ft |
Machine Height | 2.54 m / 8.3 ft |
Machine Length | 10.15 m / 33.3 ft |
Machine Width | 2.42 m / 7.9 ft |
Platform Dimension A | 0.76 m / 2.5 ft |
Platform Dimension B | 1.83 m / 6 ft |
Platform Height | 18.39 m / 60.3 ft |
Tailswing | 1.23 m / 4 ft |
Tire Size (ANSI EXPORT & CSA) | 36 x 14-22.5 Non-marking Pnuematic |
Tyre Size | 36 x 14-22.5 Non-marking Foam-filled |
Tyre size | 36/14LL-22.5 Foam-filled/ Non-marking |
Wheelbase | 2.74 m / 9 ft |
Reach Specifications |
Working Height | 20.39 m / 66.9 ft |
Working Outreach | 14.19 m / 46.6 ft |
Horizontal Jib Rotation | 180 Degrees |
Horizontal Outreach | 13.54 m / 44.4 ft |
Platform Height | 18.39 m / 60.3 ft |
General Specifications |
Capacity - Hydraulic Reservoir | 80 L / 21.1 gal. |
Machine Weight (ANSI Export & CSA) | 7144 kg / 15749.8 lb |
Machine Weight | 7702 kg / 16980 lb |
Machine Weight (CE & GOST) | 7807 kg / 17211.5 lb |
Maximum Ground Bearing Pressue | 3.90 Kg/cm2 |
Close
- Largest electric drive booms in the industry offering 20.00 m working heights
- Increased accessibility with the optional JibPLUS® with side-to-side movement and near-vertical jib operation
- Zero emissions, reduced noise and standard non-marking tires for environmentally-friendly equipment
- Standard Automatic Traction Control and oscillating axle for increased manoeuvrability and outstanding terrain performance
- High-efficiency direct electric drive with longer duty cycles for increased productivity
Compare Models