400S
Telescopic Boom Lift
- Platform Height: 12.29 m / 40.3 ft
- Horizontal Outreach: 10.39 m / 34.1 ft
- Platform Capacity - Restricted: 450 kg / 992.1 lb
- Platform Capacity - Unrestricted: 230 kg / 507.1 lb
SEE ALL SPECS
Power Source |
Auxiliary Power | 12 Volts DC |
Capacity - Fuel Tank | 98 L / 25.9 gal. |
Engine Type - Diesel (HRC) | DEUTZ D2.9L Tier 4 Final 48.8 hp |
Engine Type - Diesel (LRC) | Deutz D2011L03 36.4 kW 49 hp |
Engine Type - Dual Fuel | GM Vortec 3000 MPR 61 kW 82 hp |
Performance Data |
Axle Oscillation | 0.2 m / 8 in. |
Drive Speed - 2WD | 7.20 km/h / 4.5 mph |
Drive Speed - 4WD | 7.20 km/h / 4.5 mph |
Gradeability - 2WD | 30 % |
Gradeability - 4WD | 45 % |
Platform Capacity - Restricted | 450 kg / 992.1 lb |
Platform Capacity - Unrestricted | 230 kg / 507.1 lb |
Swing | 360 Degrees |
Swing Type | Continuous |
Turning Radius - Outside | 5 m / 16.4 ft |
Jib - Range of articulation | 0 Degrees |
Dimensional Data |
Ground Clearance | 0.32 m / 1 ft 1 in. |
Machine Height | 2.39 m / 7.8 ft |
Machine Length | 7.54 m / 24.7 ft |
Machine Width | 2.31 m / 7.6 ft |
Platform Dimension A | 0.91 m / 3 ft |
Platform Dimension B | 2.44 m / 8 ft |
Tailswing | 0.86 m / 2 ft 10 in. |
Tire Size (ANSI EXPORT & CSA) | 12 x 16.5 Pnuematic |
Tyre size | 12 x 16.5 Foam Filled |
Reach Specifications |
Working Height | 14.36 m / 47.1 ft |
Working Outreach | 10.78 m / 35.4 ft |
Horizontal Jib Rotation | 0 Degrees |
Horizontal Outreach | 10.39 m / 34.1 ft |
Platform Height | 12.29 m / 40.3 ft |
General Specifications |
Capacity - Hydraulic Reservoir | 159 L / 42 gal. |
Maximum Ground Bearing Pressue | 4.07 Kg/cm2 |
Machine Weight (ANSI Export & CSA) | 5738 kg / 12650.1 lb |
Machine Weight (CE & GOST) | 6200 kg / 13668.7 lb |
Close
- Best-in-class gradeability and reach
- Fastest lift and drive speeds for unmatched productivity
- Low cost of ownership
- Equipped with a fuel-efficient Tier 4 engine
Compare Models