460SJ
Telescopic Boom Lift
- Platform Height: 14.02 m / 46 ft
- Horizontal Outreach: 12.34 m / 40.5 ft
- Platform Capacity - Unrestricted: 270 kg / 595.2 lb
SEE ALL SPECS
Power Source |
Auxiliary Power | 12 Volts DC |
Capacity - Fuel Tank | 98 L / 25.9 gal. |
Engine Type - Diesel (HRC) | DEUTZ D2.9L Tier 4 Final 48.8 hp |
Engine Type - Diesel (LRC) | Deutz D2011L03 36.4 kW 49 hp |
Engine Type - Dual Fuel | GM Vortec 3000 MPR 61 kW 82 hp |
Performance Data |
Axle Oscillation | 0.2 m / 8 in. |
Drive Speed - 2WD | 7.20 km/h / 4.5 mph |
Drive Speed - 4WD | 7.20 km/h / 4.5 mph |
Gradeability - 2WD | 30 % |
Gradeability - 4WD | 45 % |
Platform Capacity - Unrestricted | 270 kg / 595.2 lb |
Swing | 360 Degrees |
Swing Type | Continuous |
Turning Radius - Outside | 5 m / 16.4 ft |
Jib - Range of articulation | 130 Degrees |
Dimensional Data |
Ground Clearance | 0.32 m / 1 ft 1 in. |
Machine Height | 2.39 m / 7.8 ft |
Machine Length | 8.84 m / 29 ft |
Machine Width | 2.31 m / 7.6 ft |
Platform Dimension A | 0.91 m / 3 ft |
Platform Dimension B | 2.44 m / 8 ft |
Tailswing | 0.86 m / 2 ft 10 in. |
Tire Size (ANSI EXPORT & CSA) | 12 x 16.5 Pnuematic |
Tyre Size | 12 x 16.5 Foam Filled |
Tyre size | 12 x 16.5 Foam Filled |
Reach Specifications |
Working Height | 16.09 m / 52.8 ft |
Working Outreach | 12.72 m / 41.7 ft |
Horizontal Jib Rotation | 0 Degrees |
Horizontal Outreach | 12.34 m / 40.5 ft |
Platform Height | 14.02 m / 46 ft |
General Specifications |
Capacity - Hydraulic Reservoir | 159 L / 42 gal. |
Maximum Ground Bearing Pressue | 4.42 Kg/cm2 |
Machine Weight (ANSI Export & CSA) | 7189 kg / 15849 lb |
Machine Weight | 7930 kg / 17482.7 lb |
Machine Weight (CE & GOST) | 7850 kg / 17306.3 lb |
Close
- Best-in-class gradeability and reach
- Fastest lift and drive speeds for unmatched productivity
- Low cost of ownership
- Equipped with a fuel-efficient Tier 4 engine
Compare Models