800AJ
Articulating Boom Lifts
- Platform Height: 24.46 m / 80.2 ft
- Horizontal Outreach: 15.74 m / 51.6 ft
- Platform Capacity - Unrestricted: 230 kg / 507.1 lb
SEE ALL SPECS
Power Source |
Auxiliary Power | 12 Volts DC |
Capacity - Fuel Tank | 151 L / 39.9 gal. |
Engine Type - Diesel (HRC) | Deutz TD 2.9 L4 50 kW |
Engine Type - Diesel (LRC) | Deutz D2011L04 w/EGR 46 kW 61.6 hp |
Engine Type - Dual Fuel | GM Vortec 3000 MPR 61 kW 82 hp |
Performance Data |
Axle Oscillation | 0.20 m / 0.7 ft |
Drive Speed - 2WD | 4.80 km/h / 3 mph |
Drive Speed - 4WD | 4.80 km/h / 3 mph |
Gradeability - 2WD | 30 % |
Gradeability - 4WD | 45 % |
Platform Capacity - Unrestricted | 230 kg / 507.1 lb |
Swing | 360 Degrees |
Swing Type | Continuous |
Turning Radius - Outside (2WS) | 6.86 m / 22.5 ft |
Turning Radius - Outside (4WS) | 4.42 m / 14.5 ft |
Dimensional Data |
Ground Clearance | 0.28 m / 11 in. |
Machine Height | 3 m / 9.8 ft |
Machine Length | 11.12 m / 36.5 ft |
Machine Width | 2.49 m / 8.2 ft |
Platform Dimension A | 0.91 m / 3 ft |
Platform Dimension B | 2.44 m / 8 ft |
Platform Height | 24.46 m / 80.2 ft |
Tailswing | 0.76 m / 2 ft 6 in. |
Tire Size (ANSI Export and CSA) | 18 x 19.5 Foam Filled Lug Tread |
Tyre Size AUS | 445/55 x 19.5 Urethane Filled |
Tyre size | 18 - 625 Foam Filled |
Deck Width | 130 Degrees |
Reach Specifications |
Working Height | 26.38 m / 86.5 ft |
Working Outreach | 16.45 m / 54 ft |
Horizontal Jib Rotation | 0 Degrees |
Horizontal Outreach | 15.74 m / 51.6 ft |
Platform Height | 24.46 m / 80.2 ft |
Up and Over Height | 9.78 m / 32.1 ft |
General Specifications |
Capacity - Hydraulic Reservoir | 261 L / 68.9 gal. |
Ground Bearing Pressure | 5.40 Kg/cm2 |
Machine Weight (ANSI Export and CSA) | 15757 kg / 34738.2 lb |
Machine Weight | 15558 kg / 34299.5 lb |
Machine Weight (CE and GOST) | 15600 kg / 34392.1 lb |
Close
- Get the extra reach and versatility you need with the best reach envelope in the industry
- With Workstation in the Skyä accessories, you will have all you need to get the job done
- Advanced Design Electronics System reduces your costs by increasing your fuel efficiency and reducing emissions
Compare Models