R2632
Electric Scissor Lift
- Platform Height: 25 ft 6 in. / 7.77 m
- Machine Width: 2 ft 8 in. / 0.81 m
- Working Height: 31 ft 6 in. / 9.6 m
SEE ALL SPECS
Power Source |
Batteries | 4 x 6V 220 A-h |
Charger | 27 amp High Frequency Charger |
General |
Brakes | Multi-disc Friction |
Capacity - Hydraulic Reservoir | 4 gal. / 15.14 L |
Hydraulic Pump | Fixed Displacement Gear |
Machine Weight | 4280 lb / 1941.38 kg |
Maximum Ground Bearing Pressure | 92 psi / 6.44 Kg/cm2 |
Performance |
Drive Speed - Platform Elevated | 0.5 mph / 0.80 km/h |
Drive Speed - Platform Lowered | 2.2 mph / 3.54 km/h |
Drive System | Hydraulic Front-Wheel |
Gradeability | 25 % |
Lift Time | 46 sec. |
Lower Time | 34 sec. |
Maximum Drive Height | 21 ft / 6.4 m |
Platform Capacity | 507 lb / 229.97 kg |
Platform Capacity - Extension | 265 lb / 120.20 kg |
Platform Capacity - Indoor | 507 lb / 229.97 kg |
Platform Capacity - Outdoor | 275 lb / 124.74 kg |
Turning Radius - Inside | 0 in. / 0 m |
Turning Radius - Outside | 7 ft 4 in. / 2.24 m |
Dimensional Data |
Ground Clearance | 4 in. / 0.1 m |
Machine Height | 7 ft 4 in. / 2.24 m |
Machine Height - Rails Folded | 5 ft 10 in. / 1.79 m |
Machine Length | 7 ft 10 in. / 2.4 m |
Machine Width | 2 ft 8 in. / 0.81 m |
Platform Extension Length | 2 ft 10 in. / 0.86 m |
Platform Height - Lowered | 3 ft 8 in. / 1.11 m |
Platform Railing Height | 3 ft 8 in. / 1.11 m |
Platform Size | 25.4 x 84in |
Tire Size | 16 x 5in Non-Marking |
Wheelbase | 6 ft 2 in. / 1.88 m |
Reach Specifications |
Platform Height | 25 ft 6 in. / 7.77 m |
Platform Height (Indoor) | 25.6 ft / 7.80 m |
Platform Height (Outdoor) | 21 ft / 6.40 m |
Working Height | 31 ft 6 in. / 9.6 m |
Close
- Reach More in Difficult Conditions: Industry-exclusive outdoor rating for use up to 21 ft
- Tackle Demanding Terrain: Active pothole protection provides increased ground clearance
- Meet the Highest Standards: Complies with A92.20 ANSI regulations
- Fit Through Standard Doorways: Ability to pass through single doorways gives you more access site-wide
- Standard LED Motion/Amber Beacon with ClearSky Smart Fleet™ Connectivity Hardware
Compare Models